BOUCHE LABS MODEL 1000AD
VIBRATION STANDARD CALIBRATION SHAKER
![]() |
BOUCHE LABS Model 1000AD Vibration Standard Calibration Shaker provides accurate sensitivity and frequency response calibrations from 2 Hz to 10 000 Hz and resonance frequency measurements at frequencies up to 50 000 Hz. The unique air bearing suspension virtually eliminates transverse motion and wave form distortion. The standard accelerometer built into the shaker armature is calibrated by the reciprocity method to provide a sensitivity error of 0.2% from 100 Hz to 2 000 Hz and 0.5 percent above 2 000 Hz to 5 000 Hz. Adapter bushings are supplied to permit calibration of almost any accelerometer by direct attachment to the armature/standard. |
| SPECIFICATIONS | ||||||
| ARMATURE WITH BUILT-IN ACCELEROMETER | ||||||
| DYNAMIC | ||||||
| CHARGE SENSITIVITY, typical | pC/g | 10 | ||||
| FREQUENCY RESPONSE CALIBRATION | Hz | 10 to 10 000 | ||||
| RESONANCE FREQUENCY CALIBRATION | Hz | 10 to 50 000 | ||||
| AMPLITUDE LIMITS: | ||||||
| Acceleration, peak | g | 45 | ||||
| Displacement, peak to peak | in/cm | 0.5/1.27 | ||||
| Dynamic Force, minimum | lb | 20 | ||||
| AMPLITUDE LINEARITY (0 TO 50g) | % | 0.5 | ||||
| ARMATURE TRANSVERSE MOTION, maximum | % | 5 | ||||
| TRANSVERSE SENSITIVITY | % | 5 | ||||
| ACCELERATION WAVEFORM DISTORTION, maximum | % | 1.5 | ||||
| ACCELEROMETER RESONANCE FREQUENCY | kHz | 80 | ||||
| ARMATURE RESONANCE FREQUENCY | kHz | 36 | ||||
| ELECTRICAL | ||||||
| ACCELEROMETER CAPACITANCE, nominal | pF | 4 000 | ||||
| ACCELEROMETER GROUND INSULATION, minimum | ohms | 10M | ||||
| DRIVE COIL RESISTANCE | ohms | 4 | ||||
| CHARGE SENSITIVITY STABILITY | % | +/-1 | ||||
| PHYSICAL | ||||||
| ARMATURE MASS, nominal | gm | 170 | ||||
| ARMATURE MATERIAL | Beryllium | |||||
| ACCELEROMETER CONNECTOR | 10-32 coaxial | |||||
| TEST ACCELEROMETER MOUNTING | 1/4-28, 10-32, etc. | |||||
| SHAKER | ||||||
| PHYSICAL | ||||||
| MAGNETIC FIELD | Permanent magnet | |||||
| DIMENSIONS | in/cm | 9 x 7.6 x 7.8/23 x19 x 20 | ||||
| SHAKER WEIGHT | lb/kg | 40/18 | ||||
| SHIPPING WEIGHT | lb/kg | 60/27 | ||||
| AIR SUPPLY INLET FITTING | 1/8-27 pipe thread | |||||
| AIR SUPPLY PRESSURE | psig | 1 to 10 | ||||
| ENVIRONMENTAL | ||||||
| TEMPERATURE | oF/oC | -65 to +200/-54 to +93 | ||||
| ALTITUDE | Unaffected | |||||
| HUMIDITY | Accelerometer epoxy sealed | |||||
| ACCESSORIES SUPPLIED | ||||||
| Accelerometer low noise cable assembly | Pipe nipple, 3/8 inch | |||||
| Adapter bushings for test accelerometer thread | Wooden shipping and storage box | |||||
| sizes 10-32, 6-32, 2-56 | Technical manual including assembly and | |||||
| Adapter stud, 1/4-28 to 10-32 | installation instructions, description of | |||||
| Height centering gage | calibration, maintenance, spare parts and | |||||
| Hex allen wrench, 7/64 inch & 3/16 inch | accessories, operating procedure, comparison | |||||
| calibration, accuracy and drawings. | ||||||
| OPTIONAL ACCESSORIES | ||||||
| Isolation mounted shaker pedestal (Part No. 10300), Fixture for reciprocity calibration of Model 1113DT Accelerometer (Part No. 10301). | ||||||
| CALIBRATION SUPPLIED | ||||||
| Reciprocity calibration of built-in standard accelerometer from 100 Hz to 5 000 Hz | ||||||
| Accelerometer sensitivity and frequency response calibration from 10 Hz to 10 000 Hz | ||||||
| Frequency response calibration from 1 000 Hz to 50 000 Hz | ||||||
| BOUCHE LABS reserves the right to change these specifications without notice | ||||||
Bouche Labs, 621 Via Alondra #604, Camarillo, CA 93012
(805) 445-7654, Fax (805) 482-7530