BOUCHE LABORATORIES MODEL 1113/1113A
HIGH SENSITIVITY PIEZOELECTRIC ACCELEROMETER
![]() |
|
SPECIFICATIONS
| Model 1113 | Model 1113A | |||
| SENSITIVITY, nominal | pC/g | 60 | 60 | |
| FREQUENCY RESPONSE | ||||
| +/-10% maximum, reference 100 Hz | Hz | 1 to 8,000 | 1 to 8,000 | |
| RESONANCE FREQUENCY, nominal | kHz | 30 | 30 | |
| TRANSVERSE SENSITIVITY, maximum | % | 5 | 5 | |
| AMPLITUDE LINEARITY (0 TO 500 g) | % | 1 | 1 | |
| CAPACITANCE, nominal | pF | 1200 | 1200 | |
| GROUNDING | Grounded mounting surface | Insulated mounting surface | ||
| WEIGHT, nominal | gm | 40 | 40 | |
| SIZE | in. | 5/8 hex by 1 high | 5/8 hex by 1 high | |
| CASE MATERIAL | Stainless steel | Stainless steel | ||
| MOUNTING | 10-32 tapped hole | 10-32 tapped hole | ||
| CONNECTOR | 10-32 Microdot coaxial | 10-32 Microdot coaxial | ||
| OPERATING TEMPERATURE | oF | -65 to +250 | -65 to +250 | |
| SHOCK ENVIRONMENT | g | 5,000 | 5,000 | |
CALIBRATION SUPPLIED
Charge sensitivity and resonance frequency
BOUCHE LABS reserves the right to change these specifications without notice.
Bouche Labs, 621 Via Alondra #604, Camarillo, CA 93012
(805) 445-7654, Fax (805) 482-7530