BOUCHE LABS MODEL 2121F CHARGE AMPLIFIER
& MODEL 4121 POWER SUPPLY
![]() |
BOUCHE LABS Model 2121F
Charge Amplifier is low-priced and is used with
piezoelectric transducers. The small overall dimensions
and dc-power supply or battery operation is appropriate
for use in the test laboratory or in the field. An easy two step process is used for operation. First, dial the transducer sensitivity (1 to 1100 pC/g), second, select the gain switch position (1 to 10,000 mV/g.) Then the charge amplifier output is in mV/g. Another attribute is the front panel switch for selecting a single-pole low-pass filter for suppressing resonances during shock tests. The 2121F Charge Amplifier is supplied with +15 Vdc and -15 Vdc by the Bouche Labs Model 4121 ac-operated power supply. The power supply is capable of powering up to twenty Model 2120 series Bouche Labs charge amplifiers. |
SPECIFICATIONS
| INPUT | ||||
| MODE | Single-ended | |||
| GROUND (Insulated from case) | ohms | 10M | ||
| TRANSFER | ||||
| SYSTEM SENSITIVITY | The gain is adjustable to provide output for transducer sensitivities from 1 to 1100 pC/g | |||
| Transducer sensitivity dial | pC/g | 100-1100, 10-110, 1-11 | ||
| Amplifier gain | mV/g | 100 to 10000, 10 to 1000, 1 to 100 | ||
| ACCURACY (on any range) | % | +/-0.3 | ||
| GAIN STABILITY maximum per 1000 pF change in source capacitance | % | 0.1 | ||
| FREQUENCY RESPONSE, ref: 100 Hz | ||||
| Filter Out: 10 Hz to 10000 Hz | % | +/-0.5 | ||
| at 5 Hz: | % | +0.2/-1.0 | ||
| Filter in: 5 Hz to 15 kHz | % | +/-5 | ||
| at 22 kHz, minimum | dB | -3 | ||
| at 28 kHz, minimum | dB | -10 | ||
| Terminal slope | dB/Oct | -18 | ||
| AMPLITUDE LINEARITY (ref:best straight line) | % | +/-0.2 | ||
| WARM-UP TIME | min | 1 | ||
| RESIDUAL NOISE (referred to input) | pC | 0.3 (rms) | ||
| TRANSIENT DISTORTION | ||||
| maximum time delay optional low-pass filter, any frequency 5 Hz to 15 kHz | us | 4 | ||
| POWER REQUIREMENTS | ||||
| SUPPLY VOLTAGE | Vdc | +15/-15, typical limits +14/-14 to +18/-18 | ||
| SUPPLY CURRENT | mA | 7.5, typical, 9.5 maximum, at +15/-15 Vdc | ||
| PHYSICAL | ||||
| OVERALL DIMENSIONS | in/cm | 1.75 x 4.5 x 6.25/4.4 x 11.4 x 15.9 | ||
| FINISH | Anodized Aluminum | |||
| WEIGHT | lb | 2 | ||
| CONNECTORS | ||||
| Input | 10-32 Microdot S-50 or equivalent | |||
| Output | BNC, UG-1094/U or equivalent | |||
| ENVIRONMENTAL | ||||
| OPERATING TEMPERATURE | oF/oC | +40 to +125/+5 to +52 | ||
| STORAGE TEMPERATURE | oF/oC | -65 to +185/-54 to +85 | ||
| RELATIVE HUMIDITY, maximum | % | 95 | ||
| ACCESSORIES SUPPLIED | ||||
| Instruction manual, and mating connector for supply voltages. | ||||
| CALIBRATION SUPPLIED | ||||
| Bouche Labs Charge Amplifier Calibration Service No. 11, or Accelerometer Calibration Service No. 7 with Bouche Labs or customer accelerometer calibrated as a system with the Model 2121F Charge Amplifier. | ||||
Bouche Labs reserves the right to change these specifications without notice.
BOUCHE LABS:621 Via Alondra #604, Camarillo, CA 93012, (805) 445-7654, FAX (805) 482-7530